<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry D. Russell dot Com &#187; Finances</title>
	<atom:link href="http://www.jerrydrussell.com/tag/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerrydrussell.com</link>
	<description>It starts with an idea. It&#039;s what you do with that idea that matters</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Debt, credit management and roughing it.</title>
		<link>http://www.jerrydrussell.com/debt-credit-management-and-roughing-it/</link>
		<comments>http://www.jerrydrussell.com/debt-credit-management-and-roughing-it/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:24:19 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[silence]]></category>

		<guid isPermaLink="false">http://www.jerrydrussell.com/?p=686</guid>
		<description><![CDATA[<p>Coming into the beginning of the year, I was the guy who told everyone that I saw a check deposited in my account every single day of the month.  That's still true, but the amount of those checks has dwindled appreciably.  It isn't as easy to make... <a href="http://www.jerrydrussell.com/debt-credit-management-and-roughing-it/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jerrydrussell.com%2Fdebt-credit-management-and-roughing-it%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jerrydrussell.com%2Fdebt-credit-management-and-roughing-it%2F&amp;style=normal" height="61" width="50" />
			</a>
		</div><p>Coming into the beginning of the year, I was the guy who told everyone that I saw a check deposited in my account every single day of the month.  That&#8217;s still true, but the amount of those checks has dwindled appreciably.  It isn&#8217;t as easy to make $100 to $200 dollars per day as it was then.  There are days when I&#8217;m happy to have made $30.  The money keeps rolling in, just not as quickly as I would like it to.</p>
<p>Of course the money keeps rolling out, too.  Hosting fees, rent, utilities, expenses, fuel, food, these things don&#8217;t stop needing to be paid.  Neither do my loan payments and my credit card statements.  Each requires my attention monthly, but the current state of the economy hasn&#8217;t bounced back enough to make it simple. For a while we just used credit to fund some of the extras, but those days are gone as well, we&#8217;re maxed, but still moving.</p>
<p>My wife and I have considered many options, from consolidation loans to <a href="http://www.creditloan.com/credit-management/">credit management</a> over the past few months.  For now we&#8217;re hanging on, but if times get slimmer before they get fatter, we may have to take one of these routes to keep ends meeting while we wait for her promotion to go through. (She&#8217;s Military.  Ranking up can take some time.)</p>
<p>For now there will be less steak and more hamburger.  Ramen has found it&#8217;s way back onto my menu as well, but there is no option to stop trying.  I&#8217;ll still make money each and every day and diversify sources until that happens.</p>
<p>And I&#8217;m putting the credit cards into forced retirement for a bit.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Debt%2C+credit+management+and+roughing+it.+-+http://b2l.me/qtd95&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.jerrydrussell.com/debt-credit-management-and-roughing-it/&amp;title=Debt%2C+credit+management+and+roughing+it." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jerrydrussell.com/debt-credit-management-and-roughing-it/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jerrydrussell.com/debt-credit-management-and-roughing-it/&amp;title=Debt%2C+credit+management+and+roughing+it." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.jerrydrussell.com/debt-credit-management-and-roughing-it/&amp;title=Debt%2C+credit+management+and+roughing+it." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.jerrydrussell.com/debt-credit-management-and-roughing-it/&amp;title=Debt%2C+credit+management+and+roughing+it.&amp;desc=Coming%20into%20the%20beginning%20of%20the%20year%2C%20I%20was%20the%20guy%20who%20told%20everyone%20that%20I%20saw%20a%20check%20deposited%20in%20my%20account%20every%20single%20day%20of%20the%20month.%C2%A0%20That%27s%20still%20true%2C%20but%20the%20amount%20of%20those%20checks%20has%20dwindled%20appreciably.%C2%A0%20It%20isn%27t%20as%20easy%20to%20make%20%24100%20to%20%24200%20dollars%20per%20day%20as%20it%20was%20then.%C2%A0%20The" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.jerrydrussell.com/debt-credit-management-and-roughing-it/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.jerrydrussell.com/debt-credit-management-and-roughing-it/&amp;bm_description=Debt%2C+credit+management+and+roughing+it.&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.jerrydrussell.com/debt-credit-management-and-roughing-it/&amp;title=Debt%2C+credit+management+and+roughing+it." rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.jerrydrussell.com/debt-credit-management-and-roughing-it/&amp;title=Debt%2C+credit+management+and+roughing+it." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.jerrydrussell.com/debt-credit-management-and-roughing-it/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.jerrydrussell.com/?ak_action=api_record_view&id=686&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jerrydrussell.com/debt-credit-management-and-roughing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Goals</title>
		<link>http://www.jerrydrussell.com/making-goals/</link>
		<comments>http://www.jerrydrussell.com/making-goals/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:24:43 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Monetizing]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://www.jerrydrussell.com/?p=64</guid>
		<description><![CDATA[<p>I set myself with the task of making $100.00 per day on Friday and Saturday.  And I did it.  Granted, with a PR5 website in the mix it's fairly easy sometimes to pull a decent chunk of that $100.00 goal in just a matter of minutes, but there are... <a href="http://www.jerrydrussell.com/making-goals/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jerrydrussell.com%2Fmaking-goals%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jerrydrussell.com%2Fmaking-goals%2F&amp;style=normal" height="61" width="50" />
			</a>
		</div><p>I set myself with the task of making $100.00 per day on Friday and Saturday.  And I did it.  Granted, with a PR5 website in the mix it&#8217;s fairly easy sometimes to pull a decent chunk of that $100.00 goal in just a matter of minutes, but there are other days when it can be a real challenge.</p>
<p>Not only can making the money be a challenge, but keeping my content up to my own standards can be difficult as well.  I&#8217;ve never subscribed to the theory of &#8220;<em>paid post, short post, paid post, short post, paid post, real post</em>&#8221; In my opinion <em>ALL</em> of my posts are real posts and shoul be of value to at least some of my readers in one way or another.  I&#8217;d much rather make no money at all on a given day than to make my goal by posting chaff that nobody is interested in.</p>
<p>I&#8217;ll continue to keep evryone updated on daily income totals, or perhaps just weekly totals, I&#8217;m not sure which just yet.</p>
<p>Until then, have a great day!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Making+Goals+-+http://b2l.me/qxmrr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.jerrydrussell.com/making-goals/&amp;title=Making+Goals" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jerrydrussell.com/making-goals/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jerrydrussell.com/making-goals/&amp;title=Making+Goals" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.jerrydrussell.com/making-goals/&amp;title=Making+Goals" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.jerrydrussell.com/making-goals/&amp;title=Making+Goals&amp;desc=I%20set%20myself%20with%20the%20task%20of%20making%20%24100.00%20per%20day%20on%20Friday%20and%20Saturday.%C2%A0%20And%20I%20did%20it.%C2%A0%20Granted%2C%20with%20a%20PR5%20website%20in%20the%20mix%20it%27s%20fairly%20easy%20sometimes%20to%20pull%20a%20decent%20chunk%20of%20that%20%24100.00%20goal%20in%20just%20a%20matter%20of%20minutes%2C%20but%20there%20are%20other%20days%20when%20it%20can%20be%20a%20real%20challenge.%0D%0A%0D%0ANot%20o" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.jerrydrussell.com/making-goals/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.jerrydrussell.com/making-goals/&amp;bm_description=Making+Goals&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.jerrydrussell.com/making-goals/&amp;title=Making+Goals" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.jerrydrussell.com/making-goals/&amp;title=Making+Goals" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.jerrydrussell.com/making-goals/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.jerrydrussell.com/?ak_action=api_record_view&id=64&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jerrydrussell.com/making-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
