<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry D. Russell dot Com &#187; pr</title>
	<atom:link href="http://www.jerrydrussell.com/tag/pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerrydrussell.com</link>
	<description>It starts with an idea. It&#039;s what you do with that idea that matters</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Does a loss of pagerank really affect your traffic?</title>
		<link>http://www.jerrydrussell.com/does-a-loss-of-pagerank-really-affect-your-traffic/</link>
		<comments>http://www.jerrydrussell.com/does-a-loss-of-pagerank-really-affect-your-traffic/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:55:05 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Izea]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[PayPerPost]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.spunpuppy.com/?p=94</guid>
		<description><![CDATA[<p>Google's PageRank smackdown has left a lot of bloggers bemoaning the loss of traffic and prestige their blogs recieve, but does having your Google PR wiped out or lowered really affect how many visitors you will get on a daily basis? From my... <a href="http://www.jerrydrussell.com/does-a-loss-of-pagerank-really-affect-your-traffic/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jerrydrussell.com%2Fdoes-a-loss-of-pagerank-really-affect-your-traffic%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jerrydrussell.com%2Fdoes-a-loss-of-pagerank-really-affect-your-traffic%2F&amp;style=normal" height="61" width="50" />
			</a>
		</div><p>Google&#8217;s PageRank smackdown has left a lot of bloggers bemoaning the loss of traffic and prestige their blogs recieve, but does having your Google PR wiped out or lowered really affect how many visitors you will get on a daily basis?</p>
<p>From my experience, the answer is a resounding &#8220;NO&#8221;.</p>
<p>The first of my blogs to get slapped for selling paid advertising was my food and recipe blog, <a title="Cooking, by the seat of my Pants!" href="http://www.cookingbytheseatofmypants.com">Cooking&#8230; by the seat of my Pants</a>!  One day I had a Google PageRank of 3, with the hopes of easily making a 4 or a 5 on the next update.  The next day I sat at a PR of 1, the following day I had a firm PR of Zero and it has sat at this level for over 3 months now.  In that time my traffic has tripled and I have seen no loss of referrals from Google itself.</p>
<p>As a concrete example, on October 7th last year, when I still had a PR of 3, I received 17 referrals from Google searches.  On March 6th 2008 and with a PR 0, I got 84 visits from Goolge search referrals.  I&#8217;d call that a marked increase, wouldn&#8217;t you?</p>
<p>In the end, the loss of toolbar PageRank hasn&#8217;t cost me much of anything in the way of traffic or exposure. What the lack of measurable PageRank <em>has </em>affected is my ability to sell advertising. Since most companies that use the Internet as a marketing tool still use PageRank as their benchmark for ad pricing and availability, it has become difficult to sell any of the higher profile advertising that I was able to use in the past.  I have hopes that advertisers will begin to look at Izea&#8217;s new <a title="RealRank" href="http://www.izearanks.com/">RealRank</a> as  aviable number in the future, but until then I am working on a few concepts that may get my PageRank reinstated without precluding selling a few advertisements here and there in the process.</p>
<p>That, however is another entry.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Does+a+loss+of+pagerank+really+affect+your+traffic%3F+-+http://b2l.me/qwgjg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.jerrydrussell.com/does-a-loss-of-pagerank-really-affect-your-traffic/&amp;title=Does+a+loss+of+pagerank+really+affect+your+traffic%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jerrydrussell.com/does-a-loss-of-pagerank-really-affect-your-traffic/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jerrydrussell.com/does-a-loss-of-pagerank-really-affect-your-traffic/&amp;title=Does+a+loss+of+pagerank+really+affect+your+traffic%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.jerrydrussell.com/does-a-loss-of-pagerank-really-affect-your-traffic/&amp;title=Does+a+loss+of+pagerank+really+affect+your+traffic%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.jerrydrussell.com/does-a-loss-of-pagerank-really-affect-your-traffic/&amp;title=Does+a+loss+of+pagerank+really+affect+your+traffic%3F&amp;desc=Google%27s%20PageRank%20smackdown%20has%20left%20a%20lot%20of%20bloggers%20bemoaning%20the%20loss%20of%20traffic%20and%20prestige%20their%20blogs%20recieve%2C%20but%20does%20having%20your%20Google%20PR%20wiped%20out%20or%20lowered%20really%20affect%20how%20many%20visitors%20you%20will%20get%20on%20a%20daily%20basis%3F%0A%0AFrom%20my%20experience%2C%20the%20answer%20is%20a%20resounding%20%22NO%22.%0A%0AThe%20first%20o" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.jerrydrussell.com/does-a-loss-of-pagerank-really-affect-your-traffic/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.jerrydrussell.com/does-a-loss-of-pagerank-really-affect-your-traffic/&amp;bm_description=Does+a+loss+of+pagerank+really+affect+your+traffic%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.jerrydrussell.com/does-a-loss-of-pagerank-really-affect-your-traffic/&amp;title=Does+a+loss+of+pagerank+really+affect+your+traffic%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.jerrydrussell.com/does-a-loss-of-pagerank-really-affect-your-traffic/&amp;title=Does+a+loss+of+pagerank+really+affect+your+traffic%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.jerrydrussell.com/does-a-loss-of-pagerank-really-affect-your-traffic/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.jerrydrussell.com/?ak_action=api_record_view&id=304&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jerrydrussell.com/does-a-loss-of-pagerank-really-affect-your-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPerPost and Page Rank</title>
		<link>http://www.jerrydrussell.com/payperpost-and-page-rank/</link>
		<comments>http://www.jerrydrussell.com/payperpost-and-page-rank/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 00:07:09 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google Page Rank]]></category>
		<category><![CDATA[PayPerPost]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.spunpuppy.com/archives/2007/11/12/payperpost-and-page-rank/</guid>
		<description><![CDATA[<p>If you're using PayPerPost to monetize your blog you probably noticed at least a slight drop in your page rank in the last Google update.  Both of the blogs that I run PPP sponsored posts on lost at least 1 point in the last update, even though the... <a href="http://www.jerrydrussell.com/payperpost-and-page-rank/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jerrydrussell.com%2Fpayperpost-and-page-rank%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jerrydrussell.com%2Fpayperpost-and-page-rank%2F&amp;style=normal" height="61" width="50" />
			</a>
		</div><p>If you&#8217;re using PayPerPost to monetize your blog you probably noticed at least a slight drop in your page rank in the last Google update.  Both of the blogs that I run PPP sponsored posts on lost at least 1 point in the last update, even though the number of inbound links had nearly doubled.</p>
<p>Even though page rank isn&#8217;t  my primary concern, it&#8217;s enough to make me want to pull the PayPerPost badge and disclaimer notice off of my main blog, CbsoP.  First of all, I rarely take advantage of PayPerPost on that blog, as there are rarely opportunities in the PPP marketplace for a food blog anyway.   At any rate, I have two other blogs, this one and a blog I own on the subject of ADHD, that will be eligible for PayPerPost in the near future, and the rank on either of those blogs is not nearly as important to me.</p>
<p>I&#8217;ll post more on this later, when I&#8217;ve collected some more concrete data.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=PayPerPost+and+Page+Rank+-+http://b2l.me/qsgna&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.jerrydrussell.com/payperpost-and-page-rank/&amp;title=PayPerPost+and+Page+Rank" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jerrydrussell.com/payperpost-and-page-rank/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jerrydrussell.com/payperpost-and-page-rank/&amp;title=PayPerPost+and+Page+Rank" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.jerrydrussell.com/payperpost-and-page-rank/&amp;title=PayPerPost+and+Page+Rank" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.jerrydrussell.com/payperpost-and-page-rank/&amp;title=PayPerPost+and+Page+Rank&amp;desc=If%20you%27re%20using%20PayPerPost%20to%20monetize%20your%20blog%20you%20probably%20noticed%20at%20least%20a%20slight%20drop%20in%20your%20page%20rank%20in%20the%20last%20Google%20update.%C2%A0%20Both%20of%20the%20blogs%20that%20I%20run%20PPP%20sponsored%20posts%20on%20lost%20at%20least%201%20point%20in%20the%20last%20update%2C%20even%20though%20the%20number%20of%20inbound%20links%20had%20nearly%20doubled.%0A%0AEven%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.jerrydrussell.com/payperpost-and-page-rank/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.jerrydrussell.com/payperpost-and-page-rank/&amp;bm_description=PayPerPost+and+Page+Rank&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.jerrydrussell.com/payperpost-and-page-rank/&amp;title=PayPerPost+and+Page+Rank" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.jerrydrussell.com/payperpost-and-page-rank/&amp;title=PayPerPost+and+Page+Rank" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.jerrydrussell.com/payperpost-and-page-rank/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.jerrydrussell.com/?ak_action=api_record_view&id=277&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jerrydrussell.com/payperpost-and-page-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Google Pagerank</title>
		<link>http://www.jerrydrussell.com/improving-google-pagerank/</link>
		<comments>http://www.jerrydrussell.com/improving-google-pagerank/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 13:26:48 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[BlogCatalog]]></category>
		<category><![CDATA[Google Page Rank]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.spunpuppy.com/archives/2007/10/12/improving-google-pagerank/</guid>
		<description><![CDATA[<p>A lot of people obsess over Google page rank.  While I don't believe that page rank has any bearing whatsoever on the quality of a blog or website, it is the measure by which advertisers judge how much to pay you, and in the case of payed blog... <a href="http://www.jerrydrussell.com/improving-google-pagerank/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jerrydrussell.com%2Fimproving-google-pagerank%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jerrydrussell.com%2Fimproving-google-pagerank%2F&amp;style=normal" height="61" width="50" />
			</a>
		</div><p>A lot of people obsess over Google page rank.  While I don&#8217;t believe that page rank has any bearing whatsoever on the quality of a blog or website, it <em>is</em> the measure by which advertisers judge how much to pay you, and in the case of payed blog services like <a href="http://www.payperpost.com">Pay Per Post</a>, it&#8217;s the measure of how much money you&#8217;re able to earn per assignment.</p>
<p>While researching my series on increasing traffic, I&#8217;ve come across a slew of blog posts and other information on improving your Google page rank.  the best of these so far has been <a href="http://www.blogcatalog.com/discuss/entry/10-truths-for-getting-better-google-rankings">this post</a> by <a href="http://www.blogcatalog.com/user/CallCenterVet">CallCenterVet</a> on <a href="http://www.blogcatalog.com/">BlogCatalog</a>.  The information is solid and, if you&#8217;re just itching to increase your PR, it&#8217;s worth it to take it to heart.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Improving+Google+Pagerank+-+http://b2l.me/qx7pn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.jerrydrussell.com/improving-google-pagerank/&amp;title=Improving+Google+Pagerank" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jerrydrussell.com/improving-google-pagerank/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jerrydrussell.com/improving-google-pagerank/&amp;title=Improving+Google+Pagerank" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.jerrydrussell.com/improving-google-pagerank/&amp;title=Improving+Google+Pagerank" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.jerrydrussell.com/improving-google-pagerank/&amp;title=Improving+Google+Pagerank&amp;desc=A%20lot%20of%20people%20obsess%20over%20Google%20page%20rank.%C2%A0%20While%20I%20don%27t%20believe%20that%20page%20rank%20has%20any%20bearing%20whatsoever%20on%20the%20quality%20of%20a%20blog%20or%20website%2C%20it%20is%20the%20measure%20by%20which%20advertisers%20judge%20how%20much%20to%20pay%20you%2C%20and%20in%20the%20case%20of%20payed%20blog%20services%20like%20Pay%20Per%20Post%2C%20it%27s%20the%20measure%20of%20how%20muc" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.jerrydrussell.com/improving-google-pagerank/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.jerrydrussell.com/improving-google-pagerank/&amp;bm_description=Improving+Google+Pagerank&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.jerrydrussell.com/improving-google-pagerank/&amp;title=Improving+Google+Pagerank" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.jerrydrussell.com/improving-google-pagerank/&amp;title=Improving+Google+Pagerank" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.jerrydrussell.com/improving-google-pagerank/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.jerrydrussell.com/?ak_action=api_record_view&id=267&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jerrydrussell.com/improving-google-pagerank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
